NFL Single Game Template : NFl Template
1 | SPORTS SHARK ANALYTICS LINEUP TEMPLATE | |||
---|---|---|---|---|
2 | Fanduel | |||
3 | ||||
4 | Core 1 | Core 2 | Core 3 | Core 4 |
5 | MVP- Puka Nacua | MVP- Tyreek Hill | MVP- Cooper Kupp | |
6 | Mattt Stafford | Tua | Matt Stafford | |
7 | Tyreek Hill | Cooper Kupp | Tyreek Hill | |
8 | Draftkings | |||
9 | ||||
10 | Core 1 | Core 2 | Core 3 | Core 4 |
11 | CPT- Tyreek Hill | CPT- Puka Nacua | CPT- Tua | |
12 | Tua | Mat Stafford | Tyreek Hill | |
13 | Matt Stafford | Tua | Jonu Smith | |
14 | Demarus Robinson | Jaylen Waddle | Cooper Kupp | |
15 | Final Thoughts | |||
16 | ||||
17 | Player Name | FD | DK $ | Notes |
18 | Tua | 12000 | 9200 | Tua played much better in his second game back from injury verus the Bills. He offers very little scrambled upside but this is a solid matchup versus a below average Rams pass defense |
19 | Tyreek Hill | 14000 | 10000 | Vintage Tyreek spot as we could get low ownership if he does suit up. Out of all the matchups he had so far this season with Tua at QB this is by far his best one |
20 | Matt Stafford | 12500 | 8600 | At home favorite in a high total game. This is also the healthiest that the Rams offense has been all year. Great price on both sites |
21 | Jaylen Waddle | $9,500 | $6,600 | Price is down on both sites which matches his production. If Hill is somewhat limited then Waddle will benefit the most |
22 | Cooper Kupp | $15,000 | $9,800 | I prefer Nacua in this matchup but Kupp could possibly see more redzone targets |
23 | Devon Achane | $11,000 | $9,400 | If Tyreek misses then this will only boost Achane role but either way I have a solid amount of interest in Achane as a he has a role in the pasing game and running game |
24 | Puka Nacua | $13,500 | $9,000 | I prefer Nacua at cheaper price point and he has a slightly better matchup as he sees a +12% increase in coverage metrics |
25 | Kyren Williams | $15,500 | $10,800 | He is game script proof. I may underweigh though as I have more interest in the passing game instead |
26 | Jonnu Smith | $8,000 | $4,400 | At only 8K and 4.4K he is probably the safest option for value |
27 | Final Thoughts | |||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | ||||
34 | ||||
35 | ||||
36 | ||||
37 | ||||
38 | ||||
39 |