NBA Lineup Template
1 | SPORTS SHARK ANALYTICS LINEUP TEMPLATE | ||
---|---|---|---|
2 | Fanduel | ||
3 | |||
4 | Core 1 | Core 2 | Core 3 |
5 | PG- Jamal Murray | PG- SGA | PG- SGA |
6 | PG- Ben Simmons | PG- Cam Thomas | PG- Cam Thomas |
7 | SG- Trey Murphy | SG- Brandon Miller | SG- Brandon Miller |
8 | SF- Brandon Ingram | SF- Lebron James | SF- Lebron James |
9 | PF- Brandon Clarke | PF- Zac Collins | PF- Zac Collins |
10 | PF- Anthony Davis | PF- Brandon Clake | C- Y. Missi |
11 | |||
12 | Core 1 | Core 2 | Core 3 |
13 | PG- Jamal Murray | PG- Jamal Murray | PG- Jamal Murray |
14 | SG- Brandon Miller | SG- Brandon Miller | SG- Jordan Clarkon |
15 | C- Anthony Davis | C- Anthony Davis | C- Anthony Davis |
16 | PF- Trey Murphy | PF- Trey Murphy | PF- Trey Murphy |
17 | UTIL- D. Saric | UTIL- Ben Simmons | UTIL- D. Saric |
18 | Top Guards (PG/SG) | ||
19 | |||
20 | Player Name | FD | DK |
21 | SGA | $10,800 | $10,600 |
22 | Cam Thomas | $7,100 | $6,900 |
23 | Ben Simmons | $5,200 | $4,700 |
24 | D. Mitchell | $9,400 | $9,000 |
25 | Brandon Miller | $6,700 | $6,600 |
26 | D. Russell | $5,000 | $5,200 |
27 | Jamal Murray | $8,100 | $8,300 |
28 | Derrick White | $7,200 | $6,900 |
29 | Austin Reeves | $7,100 | $7,100 |
30 | Top Forwards (SF/PF) | ||
31 | |||
32 | Player Name | FD | DK |
33 | Trey Murphy | $5,400 | $5,600 |
34 | Lebron James | $10,000 | $10,000 |
35 | Devin Vassell | $5,700 | $5,600 |
36 | Brandon Ingram | $8,600 | $9,300 |
37 | Rui Hachimura | $5,100 | $5,100 |
38 | Jaylen Brown | $8,700 | $8,100 |
39 | Dalton Knecht | $5,100 | $4,500 |
40 | Lu Dort | $5,400 | $4,800 |
41 | Top Big Men (PF/C) | ||
42 | Player Name | FD | DK |
43 | Zac Collins | $5,400 | $5,500 |
44 | Anthony Davis | $11,200 | $10,700 |
45 | Dario Saric | $5,900 | $4,700 |
46 | Brandon Clarke | $3,900 | $3,800 |
47 | Al Horford | $5,300 | $4,800 |
48 | Jalen Williams | $8,800 | $8,500 |
49 | Yves Missi | $5,000 | $5,000 |
50 | Final Thoughts | ||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 |
1 |
---|