NBA Lineup Template
1 | SPORTS SHARK ANALYTICS LINEUP TEMPLATE | ||
---|---|---|---|
2 | Fanduel | ||
3 | |||
4 | Core 1 | Core 2 | Core 3 |
5 | Austin Reeves | Trae Young | |
6 | Collin Sexton | Collin Sexton | |
7 | Anthony Edwards | Anthony Edwards | |
8 | Derrick Lively | Derrick Lively | |
9 | Micheal Porter Jr | Micheal Porter Jr | |
10 | Andrew Wiggins | Lauri Markenen | |
11 | |||
12 | Core 1 | Core 2 | Core 3 |
13 | Austin Reeves | Trae Young | |
14 | Collin Sexton | Collin Sexton | |
15 | Anthony Edwards | Anthony Edwards | |
16 | Derrick Lively | Derrick Lively | |
17 | Micheal Porter Jr | Micheal Porter Jr | |
18 | Top Guards (PG/SG) | ||
19 | |||
20 | Player Name | FD | DK |
21 | Collin Sexton | $6,200 | $6,000 |
22 | Trae Young | $9,200 | $9,700 |
23 | Dennis Scrhoder | $5,800 | $5,300 |
24 | Lamelo Ball | $9,700 | $9,500 |
25 | Isiah Collier | $4,000 | $4,200 |
26 | Vit Krecji | $4,300 | $3,200 |
27 | Donte Divenczo | $5,200 | $4,800 |
28 | Max Krisie | $4,500 | $4,000 |
29 | Steph Curry | $8,300 | $8,700 |
30 | Austin Reeves | $7,500 | $7,300 |
31 | Fred VanVleet | $7,200 | |
32 | Jammal Murray | $8,200 | $7,700 |
33 | Dyson Daniels | $7,000 | $7,400 |
34 | Jalen Green | $6,500 | $6,300 |
35 | Top Forwards (SF/PF) | ||
36 | |||
37 | Player Name | FD | DK |
38 | Naji Marshell | $4,400 | $4,600 |
39 | Micheal Porter Jr | $6,800 | $6,300 |
40 | Jaylen Brown | $8,400 | $8,500 |
41 | Lauir Makrenen | $7,300 | $7,400 |
42 | Amem Thompson | $7,100 | $6,600 |
43 | Tyler Herro | $8,300 | $9,100 |
44 | Ant Edwards | $9,000 | $8,400 |
45 | Jayson Tatum | $10,100 | $10,000 |
46 | Lebron James | $9,600 | $9,800 |
47 | Jaden McDaniels | $5,000 | $4,300 |
48 | Amdrew Wiggins | $6,600 | $5,900 |
49 | Brice Sensabaugh | $4,700 | $4,200 |
50 | DeAndre Hunter | $6,500 | $6,900 |
51 | Top Big Men (PF/C) | ||
52 | Player Name | FD | DK |
53 | Trayce Jackson Davis | $5,700 | $5,200 |
54 | Mark Williams | $6,200 | $6,000 |
55 | Draymond Green | $6,000 | $5,800 |
56 | Nikola Jokic | $12,900 | $12,500 |
57 | Naz Reid | $5,400 | $4,500 |
58 | Ant Davis | $11,600 | $10,500 |
59 | Max Kleber | $3,700 | $3,400 |
60 | Rudy Gobert | $6,200 | $5,500 |
61 | Clint Capela | $5,000 | $5,300 |
62 | Derrick Lively | $6,300 | $5,100 |
63 | Alebern Sengun | $9,100 | $9,300 |
64 | Wakler Kessler | $6,900 | $6,400 |
65 | Oneyka Okongwu | $5,100 | $4,600 |
66 | Final Thoughts | ||
67 | |||
68 | |||
69 | |||
70 | |||
71 | |||
72 | |||
73 | |||
74 | |||
75 |
1 |
---|