NBA DK Model
Name | Team | Opp | Sharks Rating | Value | Ownership% | POS | Salary | Proj. Mins. |
---|---|---|---|---|---|---|---|---|
Giannis Antetokounmpo | MIL | TOR | 60.75 | 5.38 | 16.83 | PF/C/F/UTIL | 11,300 | 35.8 |
Victor Wembanyama | SAS | CHI | 60.71 | 5.47 | 24.10 | C/UTIL | 11,100 | 35.0 |
Cade Cunningham | DET | POR | 52.90 | 5.45 | 26.80 | PG/G/UTIL | 9,700 | 36.1 |
Joel Embiid | PHI | PHX | 51.49 | 5.36 | 17.08 | C/UTIL | 9,600 | 34.1 |
Jaren Jackson Jr. | MEM | DAL | 49.22 | 5.41 | 20.64 | PF/C/F/UTIL | 9,100 | 33.8 |
Karl-Anthony Towns | NYK | ORL | 48.21 | 4.82 | 2.40 | C/UTIL | 10,000 | 35.8 |
Kevin Durant | PHX | PHI | 45.52 | 4.90 | 4.71 | PF/C/F/UTIL | 9,300 | 36.7 |
Damian Lillard | MIL | TOR | 43.68 | 5.02 | 4.86 | PG/G/UTIL | 8,700 | 36.2 |
Anthony Edwards | MIN | LAC | 43.42 | 5.11 | 14.28 | SG/G/UTIL | 8,500 | 39.2 |
Scottie Barnes | TOR | MIL | 42.31 | 4.45 | 1.69 | PG/SF/F/G/UTIL | 9,500 | 35.8 |
Tyrese Maxey | PHI | PHX | 42.22 | 4.91 | 3.60 | PG/G/UTIL | 8,600 | 37.5 |
Nikola Vucevic | CHI | SAS | 41.65 | 4.73 | 1.60 | C/UTIL | 8,800 | 32.6 |
James Harden | LAC | MIN | 41.56 | 4.67 | 3.67 | PG/G/UTIL | 8,900 | 34.3 |
Tyrese Haliburton | IND | BKN | 41.02 | 4.88 | 7.12 | PG/G/UTIL | 8,400 | 35.3 |
Jalen Brunson | NYK | ORL | 40.91 | 4.55 | 0.33 | PG/G/UTIL | 9,000 | 34.2 |
Devin Booker | PHX | PHI | 39.60 | 4.50 | 0.50 | PG/SG/G/UTIL | 8,800 | 35.5 |
Zach LaVine | CHI | SAS | 38.38 | 4.68 | 2.90 | SG/SF/F/G/UTIL | 8,200 | 35.3 |
Julius Randle | MIN | LAC | 37.59 | 5.01 | 7.75 | PF/C/F/UTIL | 7,500 | 34.0 |
Deni Avdija | POR | DET | 36.86 | 5.58 | 29.79 | SF/PF/F/UTIL | 6,600 | 34.6 |
Ivica Zubac | LAC | MIN | 36.66 | 4.70 | 0.40 | C/UTIL | 7,800 | 32.3 |
Pascal Siakam | IND | BKN | 36.65 | 5.31 | 17.21 | PF/F/UTIL | 6,900 | 32.4 |
Josh Giddey | CHI | SAS | 36.56 | 4.75 | 1.81 | PG/G/UTIL | 7,700 | 28.2 |
Paul George | PHI | PHX | 36.12 | 5.09 | 13.49 | SG/SF/F/G/UTIL | 7,100 | 35.2 |
PJ Washington | DAL | MEM | 35.80 | 5.51 | 16.37 | PF/F/UTIL | 6,500 | 32.1 |
Immanuel Quickley | TOR | MIL | 35.50 | 5.07 | 6.10 | PG/G/UTIL | 7,000 | 32.8 |
Josh Hart | NYK | ORL | 35.23 | 4.40 | 0.47 | SF/PF/F/UTIL | 8,000 | 38.7 |
Anfernee Simons | POR | DET | 35.22 | 5.50 | 18.00 | PG/G/UTIL | 6,400 | 36.3 |
RJ Barrett | TOR | MIL | 35.19 | 3.83 | 0.02 | SF/F/UTIL | 9,200 | 28.8 |
Jakob Poeltl | TOR | MIL | 34.69 | 5.18 | 7.14 | C/UTIL | 6,700 | 30.7 |
Goga Bitadze | ORL | NYK | 34.54 | 4.73 | 1.36 | C/UTIL | 7,300 | 28.1 |
Deandre Ayton | POR | DET | 33.75 | 5.36 | 14.40 | C/UTIL | 6,300 | 32.1 |
Devin Vassell | SAS | CHI | 33.54 | 5.50 | 19.25 | SG/SF/F/G/UTIL | 6,100 | 33.4 |
D'Angelo Russell | BKN | IND | 33.25 | 6.05 | 32.45 | PG/SG/G/UTIL | 5,500 | 28.6 |
Myles Turner | IND | BKN | 33.18 | 5.18 | 12.32 | C/UTIL | 6,400 | 31.3 |
Cole Anthony | ORL | NYK | 32.98 | 6.73 | 53.64 | PG/SG/G/UTIL | 4,900 | 26.4 |
Norman Powell | LAC | MIN | 32.97 | 4.71 | 1.04 | SG/SF/F/G/UTIL | 7,000 | 33.5 |
Coby White | CHI | SAS | 32.63 | 4.73 | 1.82 | PG/SG/G/UTIL | 6,900 | 33.5 |
Scotty Pippen Jr. | MEM | DAL | 32.35 | 5.22 | 18.13 | PG/G/UTIL | 6,200 | 30.2 |
Chris Paul | SAS | CHI | 31.76 | 5.29 | 19.13 | PG/G/UTIL | 6,000 | 29.0 |
Bobby Portis | MIL | TOR | 31.39 | 4.62 | 0.25 | PF/C/F/UTIL | 6,800 | 23.3 |
Klay Thompson | DAL | MEM | 31.29 | 5.21 | 12.25 | SG/SF/F/G/UTIL | 6,000 | 30.6 |
Jeremy Sochan | SAS | CHI | 31.21 | 5.29 | 8.66 | PF/C/F/UTIL | 5,900 | 28.3 |
Spencer Dinwiddie | DAL | MEM | 31.19 | 4.80 | 0.83 | PG/G/UTIL | 6,500 | 28.3 |
Tobias Harris | DET | POR | 30.98 | 5.74 | 29.11 | PF/F/UTIL | 5,400 | 31.7 |
Nic Claxton | BKN | IND | 30.86 | 4.98 | 6.69 | C/UTIL | 6,200 | 29.9 |
Dereck Lively II | DAL | MEM | 30.10 | 5.68 | 21.36 | C/UTIL | 5,300 | 27.1 |
Shaedon Sharpe | POR | DET | 29.81 | 5.23 | 6.67 | PG/SG/G/UTIL | 5,700 | 32.3 |
Jalen Duren | DET | POR | 29.59 | 4.93 | 2.31 | C/UTIL | 6,000 | 25.2 |
Malik Beasley | DET | POR | 29.41 | 5.25 | 9.75 | SG/G/UTIL | 5,600 | 26.0 |
Mikal Bridges | NYK | ORL | 28.68 | 4.28 | 0.21 | SG/SF/F/G/UTIL | 6,700 | 39.0 |
Bennedict Mathurin | IND | BKN | 28.44 | 4.90 | 5.42 | SG/SF/F/G/UTIL | 5,800 | 31.1 |
Rudy Gobert | MIN | LAC | 28.08 | 4.93 | 1.44 | C/UTIL | 5,700 | 30.3 |
Quentin Grimes | DAL | MEM | 28.05 | 5.10 | 7.89 | SG/SF/F/G/UTIL | 5,500 | 29.7 |
Zach Edey | MEM | DAL | 27.92 | 5.17 | 6.16 | C/UTIL | 5,400 | 27.6 |
OG Anunoby | NYK | ORL | 27.90 | 4.43 | 0.95 | SF/PF/F/UTIL | 6,300 | 35.8 |
Jaylen Wells | MEM | DAL | 27.37 | 5.16 | 12.13 | SG/SF/F/G/UTIL | 5,300 | 32.7 |
Ben Simmons | BKN | IND | 26.97 | 4.57 | 0.25 | PG/G/UTIL | 5,900 | 26.2 |
Keon Johnson | BKN | IND | 26.39 | 4.98 | 4.56 | PG/SG/G/UTIL | 5,300 | 28.9 |
Kawhi Leonard | LAC | MIN | 26.08 | 3.30 | 0.05 | SF/F/UTIL | 7,900 | 27.6 |
Andrew Nembhard | IND | BKN | 26.00 | 5.10 | 7.41 | PG/SG/G/UTIL | 5,100 | 29.0 |
Naz Reid | MIN | LAC | 25.40 | 5.40 | 12.57 | PF/C/F/UTIL | 4,700 | 25.7 |
Scoot Henderson | POR | DET | 25.24 | 5.05 | 3.40 | PG/G/UTIL | 5,000 | 26.6 |
Kelly Oubre Jr. | PHI | PHX | 25.04 | 4.82 | 1.06 | SG/G/UTIL | 5,200 | 32.1 |
Donte DiVincenzo | MIN | LAC | 24.91 | 4.98 | 2.67 | PG/SG/G/UTIL | 5,000 | 24.9 |
Bradley Beal | PHX | PHI | 24.83 | 3.45 | 0.02 | SG/SF/F/G/UTIL | 7,200 | 25.7 |
Ausar Thompson | DET | POR | 24.68 | 5.36 | 30.23 | SF/PF/F/UTIL | 4,600 | 28.3 |
Toumani Camara | POR | DET | 24.24 | 5.16 | 17.69 | SG/SF/F/G/UTIL | 4,700 | 32.2 |
Jake LaRavia | MEM | DAL | 24.06 | 4.81 | 17.84 | SF/PF/F/UTIL | 5,000 | 25.7 |
Tristan da Silva | ORL | NYK | 23.96 | 4.70 | 1.07 | SF/PF/F/UTIL | 5,100 | 30.5 |
Gradey Dick | TOR | MIL | 23.71 | 4.39 | 0.14 | SG/G/UTIL | 5,400 | 28.6 |
Tyus Jones | PHX | PHI | 23.61 | 4.37 | 0.39 | PG/G/UTIL | 5,400 | 28.6 |
Patrick Williams | CHI | SAS | 23.57 | 4.91 | 3.20 | PF/F/UTIL | 4,800 | 29.8 |
Brook Lopez | MIL | TOR | 23.48 | 4.27 | 0.06 | C/UTIL | 5,500 | 28.1 |
John Konchar | MEM | DAL | 23.23 | 4.94 | 3.22 | SF/PF/F/UTIL | 4,700 | 26.1 |
Jalen Wilson | BKN | IND | 22.43 | 4.98 | 11.13 | SF/PF/F/UTIL | 4,500 | 32.6 |
Jaden McDaniels | MIN | LAC | 22.23 | 5.29 | 10.25 | SF/F/UTIL | 4,200 | 30.4 |
Brandon Clarke | MEM | DAL | 22.18 | 5.69 | 19.51 | PF/C/F/UTIL | 3,900 | 22.2 |
Kentavious Caldwell-Pope | ORL | NYK | 21.96 | 4.58 | 0.62 | SF/F/UTIL | 4,800 | 33.8 |
Lonzo Ball | CHI | SAS | 21.94 | 5.22 | 10.70 | PG/G/UTIL | 4,200 | 23.0 |
Keldon Johnson | SAS | CHI | 21.89 | 4.97 | 2.66 | SF/PF/F/UTIL | 4,400 | 21.6 |
Wendell Carter Jr. | ORL | NYK | 21.57 | 4.31 | 0.09 | PF/C/F/UTIL | 5,000 | 21.1 |
Jusuf Nurkic | PHX | PHI | 21.34 | 3.68 | 0.06 | C/UTIL | 5,800 | 19.0 |
Khris Middleton | MIL | TOR | 21.30 | 3.43 | 1.00 | SG/SF/F/G/UTIL | 6,200 | 15.9 |
Daniel Gafford | DAL | MEM | 21.24 | 4.43 | 0.35 | C/UTIL | 4,800 | 18.9 |
Ziaire Williams | BKN | IND | 21.10 | 4.06 | 0.12 | SG/SF/F/G/UTIL | 5,200 | 24.3 |
Day'Ron Sharpe | BKN | IND | 21.01 | 5.53 | 5.59 | C/UTIL | 3,800 | 18.2 |
T.J. McConnell | IND | BKN | 20.73 | 5.18 | 6.66 | PG/G/UTIL | 4,000 | 19.3 |
Caleb Martin | PHI | PHX | 20.58 | 4.29 | 0.10 | SF/PF/F/UTIL | 4,800 | 31.1 |
Tim Hardaway Jr. | DET | POR | 20.49 | 4.88 | 5.84 | SG/SF/F/G/UTIL | 4,200 | 31.2 |
Naji Marshall | DAL | MEM | 20.48 | 4.45 | 0.35 | SF/PF/F/UTIL | 4,600 | 21.4 |
Mason Plumlee | PHX | PHI | 20.22 | 4.60 | 0.38 | C/UTIL | 4,400 | 26.0 |
Noah Clowney | BKN | IND | 19.72 | 4.03 | 0.17 | PF/C/F/UTIL | 4,900 | 23.4 |
Mike Conley | MIN | LAC | 19.53 | 4.88 | 2.18 | PG/G/UTIL | 4,000 | 26.3 |
Isaiah Stewart | DET | POR | 19.39 | 5.54 | 7.57 | C/UTIL | 3,500 | 23.2 |
Harrison Barnes | SAS | CHI | 19.18 | 4.79 | 2.10 | SF/PF/F/UTIL | 4,000 | 26.5 |
Jaden Hardy | DAL | MEM | 19.11 | 4.25 | 0.22 | PG/SG/G/UTIL | 4,500 | 20.6 |
Kris Dunn | LAC | MIN | 18.56 | 4.53 | 0.47 | PG/SG/G/UTIL | 4,100 | 24.1 |
Obi Toppin | IND | BKN | 18.55 | 4.76 | 1.00 | PF/C/F/UTIL | 3,900 | 18.7 |
Julian Champagnie | SAS | CHI | 18.29 | 4.69 | 1.67 | SG/SF/F/G/UTIL | 3,900 | 21.1 |
Ryan Dunn | PHX | PHI | 18.20 | 4.44 | 0.39 | SF/PF/F/UTIL | 4,100 | 27.8 |
Grayson Allen | PHX | PHI | 17.88 | 3.73 | 0.08 | SG/G/UTIL | 4,800 | 23.3 |
AJ Green | MIL | TOR | 17.67 | 4.65 | 1.01 | PG/SG/G/UTIL | 3,800 | 24.2 |
Luke Kennard | MEM | DAL | 17.49 | 3.80 | 1.47 | SG/SF/F/G/UTIL | 4,600 | |
Anthony Black | ORL | NYK | 17.46 | 3.71 | 0.02 | PG/G/UTIL | 4,700 | 20.1 |
Guerschon Yabusele | PHI | PHX | 17.27 | 4.02 | 0.43 | PF/C/F/UTIL | 4,300 | 22.6 |
Jalen Smith | CHI | SAS | 16.98 | 4.72 | 0.48 | C/UTIL | 3,600 | 15.5 |
Nickeil Alexander-Walker | MIN | LAC | 16.92 | 4.70 | 1.68 | SG/SF/F/G/UTIL | 3,600 | 21.8 |
Donovan Clingan | POR | DET | 16.30 | 5.09 | 2.40 | C/UTIL | 3,200 | 16.8 |
Taurean Prince | MIL | TOR | 16.14 | 5.04 | 6.43 | SF/PF/F/UTIL | 3,200 | 24.2 |
Gary Trent Jr. | MIL | TOR | 16.09 | 4.88 | 3.73 | SG/SF/F/G/UTIL | 3,300 | 22.4 |
Jonathan Isaac | ORL | NYK | 15.78 | 4.26 | 0.23 | PF/C/F/UTIL | 3,700 | 16.1 |
Miles McBride | NYK | ORL | 15.77 | 3.67 | 0.02 | PG/SG/G/UTIL | 4,300 | 18.7 |
Jay Huff | MEM | DAL | 15.76 | 3.75 | 0.08 | C/UTIL | 4,200 | 14.8 |
Precious Achiuwa | NYK | ORL | 15.27 | 3.39 | 0.01 | PF/C/F/UTIL | 4,500 | 18.2 |
Kelly Olynyk | TOR | MIL | 15.26 | 4.12 | 0.07 | C/UTIL | 3,700 | 16.8 |
Tyrese Martin | BKN | IND | 15.12 | 3.78 | 0.05 | SG/SF/F/G/UTIL | 4,000 | 17.7 |
Stephon Castle | SAS | CHI | 14.90 | 4.03 | 0.12 | PG/SG/G/UTIL | 3,700 | 17.1 |
Derrick Jones Jr. | LAC | MIN | 14.66 | 3.96 | 0.13 | PF/F/UTIL | 3,700 | 19.8 |
Kevin Porter Jr. | LAC | MIN | 14.23 | 3.23 | 0.10 | PG/G/UTIL | 4,400 | 16.0 |
Ochai Agbaji | TOR | MIL | 14.13 | 3.36 | 0.02 | SF/PF/F/UTIL | 4,200 | 20.5 |
Tre Jones | SAS | CHI | 13.84 | 3.95 | 0.15 | PG/G/UTIL | 3,500 | 16.6 |
Amir Coffey | LAC | MIN | 13.67 | 3.80 | 0.47 | SF/PF/F/UTIL | 3,600 | 20.9 |
Jarace Walker | IND | BKN | 13.13 | 4.10 | 0.21 | SF/PF/F/UTIL | 3,200 | 13.7 |
Caleb Houstan | ORL | NYK | 12.81 | 3.77 | 0.17 | SF/PF/F/UTIL | 3,400 | 24.0 |
Ben Sheppard | IND | BKN | 12.25 | 3.95 | 1.02 | SG/SF/F/G/UTIL | 3,100 | 19.8 |
Andre Drummond | PHI | PHX | 12.13 | 2.96 | 0.02 | C/UTIL | 4,100 | 12.5 |
Kris Murray | POR | DET | 12.09 | 3.90 | 1.95 | SF/F/UTIL | 3,100 | 21.5 |
Andre Jackson Jr. | MIL | TOR | 11.79 | 3.80 | 0.61 | SG/SF/F/G/UTIL | 3,100 | 22.2 |
Maxi Kleber | DAL | MEM | 11.46 | 3.27 | 0.02 | PF/C/F/UTIL | 3,500 | 18.1 |
Jett Howard | ORL | NYK | 11.38 | 3.79 | 0.49 | SF/PF/F/UTIL | 3,000 | 14.3 |
Simone Fontecchio | DET | POR | 11.28 | 3.76 | 0.35 | PF/F/UTIL | 3,000 | 13.3 |
Terance Mann | LAC | MIN | 10.74 | 3.58 | 0.72 | SG/SF/F/G/UTIL | 3,000 | 16.6 |
Monte Morris | PHX | PHI | 10.70 | 2.81 | 0.12 | PG/G/UTIL | 3,800 | 13.4 |
Dalen Terry | CHI | SAS | 10.68 | 3.44 | 0.05 | SF/F/UTIL | 3,100 | 13.9 |
Marcus Sasser | DET | POR | 10.47 | 3.17 | 0.03 | PG/SG/G/UTIL | 3,300 | 11.9 |
Bruce Brown | TOR | MIL | 10.32 | 2.79 | 0.01 | SG/SF/F/G/UTIL | 3,700 | 14.0 |
Ronald Holland II | DET | POR | 10.07 | 3.25 | 0.42 | SF/PF/F/UTIL | 3,100 | 13.5 |
Trevelin Queen | ORL | NYK | 10.03 | 2.45 | 0.10 | SG/G/UTIL | 4,100 | 13.4 |
Cam Spencer | MEM | DAL | 9.90 | 3.30 | 2.46 | SG/G/UTIL | 3,000 | 17.8 |
Ja'Kobe Walter | TOR | MIL | 9.82 | 2.81 | 0.06 | SG/G/UTIL | 3,500 | 15.5 |
Thomas Bryant | IND | BKN | 9.63 | 2.92 | 0.09 | C/UTIL | 3,300 | 10.4 |
Julian Phillips | CHI | SAS | 9.33 | 3.11 | 0.09 | PF/F/UTIL | 3,000 | 13.3 |
Kyle Lowry | PHI | PHX | 9.23 | 2.72 | 0.13 | PG/SG/G/UTIL | 3,400 | 13.8 |
Zach Collins | SAS | CHI | 9.12 | 2.40 | 0.02 | C/UTIL | 3,800 | 12.2 |
Cory Joseph | ORL | NYK | 8.97 | 2.80 | 0.05 | PG/G/UTIL | 3,200 | 13.1 |
Nicolas Batum | LAC | MIN | 8.91 | 2.97 | 0.02 | PF/C/F/UTIL | 3,000 | 14.8 |
Jamal Shead | TOR | MIL | 8.69 | 2.41 | 0.17 | PG/G/UTIL | 3,600 | 11.0 |
Brandon Williams | DAL | MEM | 8.51 | 2.66 | 0.10 | PG/G/UTIL | 3,200 | 12.8 |
Cameron Payne | NYK | ORL | 7.99 | 2.05 | 0.02 | PG/SG/G/UTIL | 3,900 | 8.5 |
Talen Horton-Tucker | CHI | SAS | 7.82 | 2.44 | 0.12 | SG/SF/F/G/UTIL | 3,200 | 8.2 |
Josh Minott | MIN | LAC | 7.08 | 2.36 | 0.02 | SF/F/UTIL | 3,000 | 8.4 |
Ryan Rollins | MIL | TOR | 7.04 | 2.07 | 0.18 | PG/G/UTIL | 3,400 | 7.3 |
Dalano Banton | POR | DET | 5.95 | 1.80 | 0.02 | PG/SG/G/UTIL | 3,300 | 3.1 |
Landry Shamet | NYK | ORL | 5.83 | 1.94 | 0.02 | SG/G/UTIL | 3,000 | 10.9 |
Reggie Jackson | PHI | PHX | 5.28 | 1.60 | 0.14 | PG/G/UTIL | 3,300 | 10.0 |
Matas Buzelis | CHI | SAS | 5.12 | 1.71 | 0.15 | SF/PF/F/UTIL | 3,000 | 7.6 |
Robert Williams | POR | DET | 4.43 | 1.17 | 0.18 | PF/C/F/UTIL | 3,800 | 2.6 |
Eric Gordon | PHI | PHX | 4.14 | 1.38 | 0.14 | SG/SF/F/G/UTIL | 3,000 | 9.5 |
Ricky Council IV | PHI | PHX | 4.09 | 1.37 | 0.02 | SF/PF/F/UTIL | 3,000 | 1.9 |
Tosan Evbuomwan | BKN | IND | 3.31 | 1.03 | 0.10 | SF/PF/F/UTIL | 3,200 | 8.0 |
Yuki Kawamura | MEM | DAL | 2.71 | 0.90 | 0.13 | PG/G/UTIL | 3,000 | 9.9 |
Josh Okogie | PHX | PHI | 2.47 | 0.67 | 0.14 | SF/F/UTIL | 3,700 | 2.7 |
Reece Beekman | BKN | IND | 2.44 | 0.79 | 0.11 | PG/G/UTIL | 3,100 | 3.0 |
Pat Connaughton | MIL | TOR | 2.14 | 0.71 | 0.06 | SF/PF/F/UTIL | 3,000 | 0.7 |
Mo Bamba | LAC | MIN | 2.13 | 0.71 | 0.05 | C/UTIL | 3,000 | 0.6 |
Davion Mitchell | TOR | MIL | 1.90 | 0.56 | 0.03 | PG/SG/G/UTIL | 3,400 | 6.0 |
Oso Ighodaro | PHX | PHI | 1.40 | 0.43 | 0.13 | PF/C/F/UTIL | 3,300 | 2.5 |
Rayan Rupert | POR | DET | 1.22 | 0.41 | 0.13 | SG/SF/F/G/UTIL | 3,000 | 2.7 |
Charles Bassey | SAS | CHI | 1.15 | 0.36 | 0.02 | C/UTIL | 3,200 | 0.2 |
Justin Edwards | PHI | PHX | 1.03 | 0.32 | 0.00 | SF/F/UTIL | 3,200 | 0.1 |
Dwight Powell | DAL | MEM | 0.85 | 0.28 | 0.02 | C/UTIL | 3,000 | 0.5 |
Delon Wright | MIL | TOR | 0.78 | 0.26 | 0.12 | PG/SG/G/UTIL | 3,000 | 0.6 |
Olivier-Maxence Prosper | DAL | MEM | 0.71 | 0.24 | 0.03 | SF/PF/F/UTIL | 3,000 | 0.7 |
Tyler Kolek | NYK | ORL | 0.64 | 0.21 | 0.00 | PG/G/UTIL | 3,000 | 0.3 |
Jericho Sims | NYK | ORL | 0.64 | 0.16 | 0.00 | C/UTIL | 4,000 | 0.7 |
Johnny Furphy | IND | BKN | 0.60 | 0.20 | 0.00 | SG/SF/F/G/UTIL | 3,000 | |
Jevon Carter | CHI | SAS | 0.59 | 0.20 | 0.00 | PG/SG/G/UTIL | 3,000 | 0.1 |
Jabari Walker | POR | DET | 0.54 | 0.18 | 0.10 | C/UTIL | 3,000 | 0.3 |
Wendell Moore Jr. | DET | POR | 0.53 | 0.18 | 0.25 | SG/SF/F/G/UTIL | 3,000 | 0.3 |
Colin Castleton | MEM | DAL | 0.52 | 0.17 | 0.03 | C/UTIL | 3,000 | 0.3 |
Bruno Fernando | TOR | MIL | 0.51 | 0.17 | 0.00 | C/UTIL | 3,000 | |
Bones Hyland | LAC | MIN | 0.51 | 0.16 | 0.03 | PG/G/UTIL | 3,200 | 0.1 |
Adem Bona | PHI | PHX | 0.49 | 0.16 | 0.03 | C/UTIL | 3,000 | 0.6 |
Jonathan Mogbo | TOR | MIL | 0.48 | 0.16 | 0.00 | PF/C/F/UTIL | 3,000 | 0.1 |
Jordan Miller | LAC | MIN | 0.47 | 0.15 | 0.17 | SG/SF/F/G/UTIL | 3,100 | 0.4 |
Chris Boucher | TOR | MIL | 0.46 | 0.15 | 0.14 | PF/F/UTIL | 3,000 | 0.4 |
Matt Ryan | NYK | ORL | 0.45 | 0.15 | 0.00 | SG/SF/F/G/UTIL | 3,000 | |
Paul Reed | DET | POR | 0.40 | 0.13 | 0.00 | C/UTIL | 3,000 | 0.2 |
Markieff Morris | DAL | MEM | 0.36 | 0.12 | 0.00 | PF/C/F/UTIL | 3,000 | 0.2 |
James Johnson | IND | BKN | 0.31 | 0.10 | 0.00 | PF/C/F/UTIL | 3,000 | |
Luka Garza | MIN | LAC | 0.22 | 0.07 | 0.00 | C/UTIL | 3,000 | |
Sandro Mamukelashvili | SAS | CHI | 0.22 | 0.07 | 0.00 | PF/C/F/UTIL | 3,000 | |
Marjon Beauchamp | MIL | TOR | 0.21 | 0.07 | 0.00 | PG/SF/F/G/UTIL | 3,000 | |
Jacob Toppin | NYK | ORL | 0.20 | 0.07 | 0.00 | PF/F/UTIL | 3,000 | |
Stanley Umude | MIL | TOR | 0.19 | 0.06 | 0.00 | SG/G/UTIL | 3,000 | |
Bol Bol | PHX | PHI | 0.19 | 0.06 | 0.00 | PF/C/F/UTIL | 3,000 | |
Duop Reath | POR | DET | 0.19 | 0.06 | 0.00 | C/UTIL | 3,000 | |
Malaki Branham | SAS | CHI | 0.17 | 0.06 | 0.00 | PG/SG/G/UTIL | 3,000 | |
Blake Wesley | SAS | CHI | 0.17 | 0.06 | 0.00 | PG/SG/G/UTIL | 3,000 | |
Chris Duarte | CHI | SAS | 0.17 | 0.06 | 0.00 | SG/SF/F/G/UTIL | 3,000 | |
Leonard Miller | MIN | LAC | 0.15 | 0.05 | 0.00 | PF/C/F/UTIL | 3,000 | |
Kai Jones | LAC | MIN | 0.16 | 0.05 | 0.00 | PF/C/F/UTIL | 3,000 | |
Joe Ingles | MIN | LAC | 0.14 | 0.05 | 0.00 | PF/F/UTIL | 3,000 | |
Collin Gillespie | PHX | PHI | 0.14 | 0.05 | 0.00 | PG/G/UTIL | 3,000 | |
Kobe Brown | LAC | MIN | 0.14 | 0.05 | 0.00 | PF/C/F/UTIL | 3,000 | |
Terrence Shannon Jr. | MIN | LAC | 0.13 | 0.04 | 0.00 | SG/SF/F/G/UTIL | 3,000 | |
TyTy Washington Jr. | PHX | PHI | 0.12 | 0.04 | 0.00 | PG/G/UTIL | 3,000 | |
Bobi Klintman | DET | POR | 0.08 | 0.03 | 0.00 | PF/F/UTIL | 3,000 | 0.1 |
Quenton Jackson | IND | BKN | 0.00 | 0.00 | 0.00 | PG/SG/G/UTIL | 3,000 | |
Chris Livingston | MIL | TOR | 0.00 | 0.00 | 0.00 | SF/F/UTIL | 3,000 | |
Matisse Thybulle | POR | DET | 0.00 | 0.00 | 0.00 | PF/F/UTIL | 3,000 | |
Kessler Edwards | DAL | MEM | 0.00 | 0.00 | 0.00 | SF/PF/F/UTIL | 3,000 | |
Dariq Whitehead | BKN | IND | 0.00 | 0.00 | 0.00 | SG/G/UTIL | 3,000 | |
Aaron Nesmith | IND | BKN | 0.00 | 0.00 | 0.00 | PF/F/UTIL | 3,800 | |
Kyrie Irving | DAL | MEM | 0.00 | 0.00 | 0.00 | PG/SG/G/UTIL | 9,200 | |
Ayo Dosunmu | CHI | SAS | 0.00 | 0.00 | 0.00 | PG/SG/G/UTIL | 6,600 | |
AJ Johnson | MIL | TOR | 0.00 | 0.00 | 0.00 | SG/G/UTIL | 3,000 | |
Taze Moore | POR | DET | 0.00 | 0.00 | 0.00 | SG/G/UTIL | 3,000 | |
Jaylen Clark | MIN | LAC | 0.00 | 0.00 | 0.00 | SG/G/UTIL | 3,000 | |
Adama Sanogo | CHI | SAS | 0.00 | 0.00 | 0.00 | C/UTIL | 3,000 | |
Gregory Jackson | MEM | DAL | 0.00 | 0.00 | 0.00 | PF/C/F/UTIL | 3,000 | |
Alondes Williams | DET | POR | 0.00 | 0.00 | 0.00 | PG/SG/G/UTIL | 3,000 | |
KJ Martin | PHI | PHX | 0.00 | 0.00 | 0.00 | PF/F/UTIL | 3,000 | |
Cam Christie | LAC | MIN | 0.00 | 0.00 | 0.00 | SG/G/UTIL | 3,000 | |
Moritz Wagner | ORL | NYK | 0.00 | 0.00 | 0.00 | C/UTIL | 3,000 | |
Bryce McGowens | POR | DET | 0.00 | 0.00 | 0.00 | SG/G/UTIL | 3,000 | |
Cam Thomas | BKN | IND | 0.00 | 0.00 | 0.00 | SG/G/UTIL | 6,800 | |
Mitchell Robinson | NYK | ORL | 0.00 | 0.00 | 0.00 | C/UTIL | 3,800 | |
Pacome Dadiet | NYK | ORL | 0.00 | 0.00 | 0.00 | SG/SF/F/G/UTIL | 3,000 | |
Ulrich Chomche | TOR | MIL | 0.00 | 0.00 | 0.00 | C/UTIL | 3,000 | |
Jeff Dowtin | PHI | PHX | 0.00 | 0.00 | 0.00 | PG/G/UTIL | 3,000 | |
Liam Robbins | MIL | TOR | 0.00 | 0.00 | 0.00 | C/UTIL | 3,000 | |
Desmond Bane | MEM | DAL | 0.00 | 0.00 | 0.00 | SG/SF/F/G/UTIL | 8,100 | |
Tyler Smith | MIL | TOR | 0.00 | 0.00 | 0.00 | PF/F/UTIL | 3,000 | |
Jaden Ivey | DET | POR | 0.00 | 0.00 | 0.00 | PG/G/UTIL | 3,000 | |
Enrique Freeman | IND | BKN | 0.00 | 0.00 | 0.00 | PF/C/F/UTIL | 3,000 | |
Torrey Craig | CHI | SAS | 0.00 | 0.00 | 0.00 | PF/F/UTIL | 3,000 | |
Dante Exum | DAL | MEM | 0.00 | 0.00 | 0.00 | SF/F/UTIL | 3,000 | |
