College Football Template : NFl Template
1 | Sports Shark Analytics Template | |||
---|---|---|---|---|
2 | Draftkings | |||
3 | ||||
4 | Core 1 | Core 2 | Core 3 | |
5 | QB- A. Bowman | QB- Eli Holstein | QB- Eli Holstein | |
6 | RB- Desmond Reid | RB- Desmond Reid | RB- Desmond Reid | |
7 | WR- Brennan Pressley | WR- Konata Mumpfield | WR- Konata Mumpfield | |
8 | WR- Dezhuan Stribling | WR- Will Pauling | WR- Dezhuan Stribling | |
9 | RB- Raheim Sanders | Flex- Darius Taylor | Flex- Darius Taylor | |
10 | S- Flex- Garrett Greene | S- Flex- Garrett Greene | S- Flex- Garrett Greene | |
11 | Top QBs | |||
12 | ||||
13 | Name | FD | DK | |
14 | Alan Bowman | $10,000 | $8,300 | |
15 | Eli Hostain | $10,500 | $7,300 | |
16 | Garret Greene | $10,200 | $7,300 | |
17 | Top RBs | |||
18 | Player Name | FD | DK | |
19 | Desmond Reid | $10,500 | $6,400 | |
20 | Raheim Sanders | $6,800 | $4,900 | |
21 | Darius Taylor | $6,200 | ||
22 | Nate Noel | $7,700 | $5,600 | |
23 | Makahi Hughes | $7,200 | $6,000 | |
24 | Jonah Coleman | $9,500 | $6,800 | |
25 | Top WRs | |||
26 | Player Name | FD | DK | |
27 | Brennan Presley | $8,900 | $7,100 | |
28 | DeZhaun Stribling | $6,200 | $5,200 | |
29 | Brenen Thompson | $5,600 | $4,000 | |
30 | Kamdym Benjamin | $7,600 | $5,700 | |
31 | Khris Hutson | 5900 | $4,900 | |
32 | Will Pauling | 6600 | $5,100 | |
33 | Trent Walker | 6300 | $4,400 | |
34 | Rashod Ownes | $7,700 | $5,500 | |
35 | Final Thoughts | |||
36 | ||||
37 | Majority of my builds I am centering around 2 games as I expect these games to shootout and give us a bunch of fantasy points. WVU@PITT is grading out as a strong stack especially with Reid and Holstein on the Pitt side followed by Garret Greene and his scrambling ability. Also Okalhoma State and Tulsa has shootout potential as I am very intersted in the passing game on both sides. | |||
38 | ||||
39 | ||||
40 | ||||
41 | ||||
42 | ||||
43 | ||||
44 |